![]() |
Symbol:ABT |
Current:50.74 |
Change:0.13 (0.26%) |
| Trade Time: | 09/03 4:04 PM | Day's Range: | 50.25 - 50.99 |
| Change: | 0.13 (0.26%) | 52wk Range | 44.59 - 56.79 |
| Prev Close: | 50.61 | Avg Vol (3m): | 6,231,995 |
| Open: | 50.94 | Market Cap: | 78.34B |
| Bid: | N/A | P/E (ttm): | 14.88 |
| Ask: | 51.24 | EPS (ttm): | 3.32 |
| Volume: | 4,780,463 | Div & Yield: | N/A |



